Part Number: SR45UBDP48
- 45U rack constructed from powder-coated steel that stands up to tough environments
- Mounting rails accept standard-width rack equipment up to 48 in. deep
- Doors and side panels lock securely to help prevent damage, tampering or theft
- Ships fully assembled for quick deployment on pre-installed casters
- Provides physical equipment and media security required for PCI DSS compliance
- 5-year limited warranty
Features
Specifications
OVERVIEW
| UPC Code | 037332250278 |
| Device Compatibility | Patch Panel; Network Switch; UPS; Server |
| Rack Type | Enclosure |
PHYSICAL
| Color | Black |
| Rack Height | 45U |
| Rack Depth | Extra Deep |
| Factory Preset Rack Depth (in.) | 28.125 |
| Maximum Device Depth (in.) | 48 |
| Minimum Device Depth (in.) | 4 |
| Shipping Dimensions (hwd / in.) | 83.00 x 24.50 x 51.00 |
| Unit Dimensions (hwd / in.) | 83.750 x 23.630 x 50.890 |
| Unit Weight (lbs.) | 340.000 |
| Weight Capacity - Rolling (lbs.) | 2250 |
| Weight Capacity - Stationary (lbs.) | 3500 |
| Number of Vertical Mounting Rails | 4 |
FEATURES & SPECIFICATIONS
| Grounding Details | Front and Back door frames |
| Pre-Installed Casters | Yes |
STANDARDS & COMPLIANCE
| Product Certifications | UL 60950-1 |
| Product Compliance | RoHS; CE (Europe); UKCA |
WARRANTY & SUPPORT
| Product Warranty Period (Worldwide) | 5-year limited warranty |
Questions & Answers
It's important to ensure that the server rack is properly cooled, and cold airflow is sufficient to prevent overheating and equipment failure. If you plan on buying a portable or in-rack air conditioner, and need to know how much cooling power you need, here are some helpful tips.
The amount of heat that a server rack produces depends on the type of equipment in the rack, the number of devices installed, and the workload of the equipment. As a general rule, a fully loaded server rack can produce anywhere between 4 and 20 kilowatts of heat.
Further Reading: Server Racks Explained
Accessories
Data Center & IT Rack Cooling
| Model Number | Description | |
|---|---|---|
| SRFAN3U | SmartRack 3U Fan Panel - 3-120V high-performance fans; 210 CFM; 5-15P plug | |
| SRXFAN3U | SmartRack 3U Fan Panel - 3 208-240V high-performance fans; 315 CFM; C14 inlet |
Cable Management
| Model Number | Description | |
|---|---|---|
| SRCABLEDUCT1U | SmartRack 1U Horizontal Cable Manager - Finger duct with cover | |
| SRCABLEDUCT1UHD | SmartRack 1U High Capacity Horizontal Cable Manager - Finger duct with dual-hinge cover | |
| SRCABLEDUCT2UHD | SmartRack 2U High Capacity Horizontal Cable Manager - Finger duct with dual-hinge cover | |
| SRCABLEDUCTVRT | SmartRack 6 ft. (1.83 m) Vertical Cable Manager - Double finger duct with cover & toolless mounting | |
| SRCABLELADDER | SmartRack 10-ft. x 1-ft. (3 m x 0.3 m) Cable Ladder, 2 sections - SRCABLETRAY/SRLADDERATTACH needed | |
| SRCABLERING1U | SmartRack 1U Horizontal Cable Manager - Flexible ring type | |
| SRCABLERING2U | SmartRack 2U Horizontal Cable Manager - Flexible ring type | |
| SRCABLERINGVRT | SmartRack 6 ft. (1.83 m) Vertical Cable Manager - Flexible ring type & toolless mounting | |
| SRCABLETRAY | SmartRack Roof-Mounted Cable Trough - Provides cable routing and power/data cable segregation | |
| SRCABLETRAYEXP | SmartRack Roof-Mounted Cable Trough Vertical Expansion Plates - Requires SRCABLETRAY | |
| SRCABLEVRT3 | SmartRack 3-in. (7.62 cm) Wide High Capacity Vertical Cable Manager - Double finger duct |
Accessories
| Model Number | Description | |
|---|---|---|
| SR1UBRUSH | SmartRack 1U Cable Pass-Through Panel with Brush Strip | |
| SR1UPANEL10 | SmartRack 1U Blanking Panel Kit - Toolless Mounting, 10 Panels, Black | |
| SR1UPANEL50 | SmartRack 1U Blanking Panel Kit, Toolless-Mounting, 50 pieces | |
| SRBOLTDOWN | SmartRack Bolt-Down Kit - Secures stabilizing brackets or plates to facility floor | |
| SRCAGENUT5MM | SmartRack Square Hole Hardware Kit with 50 M5 screws and washers | |
| SRCAGENUTS | SmartRack Square Hole Hardware Kit with 50 M6 screws and washers | |
| SRCAGENUTS1224 | SmartRack Square Hole Hardware Kit with 50 pcs 12-24 screws and washers | |
| SRCASTERHDKIT | SmartRack Heavy-Duty Rolling Caster Kit, 4 pack | |
| SRCOMBO | SmartRack Door Handles with Combination Lock with Bypass Key, 2-pack for Front and Rear Doors | |
| SRFILTER | SmartRack Enclosure Filter Kit | |
| SRSHELF2P | SmartRack 2U Cantilever Fixed Shelf (60 lbs / 27.2 kgs capacity; 18-in. / 457 mm Deep) | |
| SRSHELF2P1U | SmartRack 1U Cantilever Fixed Shelf (40 lbs / 18.1 kgs capacity; 12-in. / 305 mm Deep) | |
| SRSHELF4PHD | SmartRack Heavy-Duty Fixed Shelf (250 lbs / 113.4 kgs capacity; 26 in/660 mm Deep) | |
| SRSHELF4PKYBD | SmartRack Keyboard Shelf (25 lbs / 11.3 kgs capacity; 16 in / 406 mm Deep) | |
| SRSHELF4PSL | SmartRack Standard Sliding Shelf (50 lbs / 22.7 kgs capacity; 28.3 in/719 mm Deep) | |
| SRSHELF4PSLHD | SmartRack Heavy-Duty Sliding Shelf (200 lbs / 90.7 kgs capacity; 28.3 in/719 mm Deep) | |
| SRSKIRT | SmartRack Enclosure Skirt Kit | |
| SRSTABILIZE | SmartRack Anti-Tip Stabilizing Plate Kit - Provides extra stability for standalone enclosures | |
| SRSWITCH | SmartRack Magnetic Door Switch Kit for front and rear doors; requires ENVIROSENSE, TLNETEM, E2MTHDI or E2MTDI | |
| SRVRTBAR | SmartRack 42U Vertical Cable Management Bars | |
| UPSHDEARKIT | Heavy-Duty 2-post Front Mounting Ear Kit |
Documents & Downloads
Documentation
Declarations of Conformity
Product Images
































