We all depend on electric power, but it isn't always reliable or even available. Prevent equipment damage, data loss and downtime by installing a UPS system to regulate incoming AC power and provide battery backup during outages.
Whether you're supporting racks of mission-critical servers in your data center or a single desktop computer in your home office, an Eaton UPS will get the job done. And with Eaton, you'll get more for your money.
Desktop [ See All ] |
Network [ See All ] |
||||
|---|---|---|---|---|---|
All Single-Phase UPS |
Computer/Peripherals |
Home/Office Desktop |
High-End Desktop/
|
Large Network |
Mission Critical Applications |
Typical Applications |
Battery Backup for PCs, Laptops & Peripherals
View Products
|
Battery Backup with Voltage Regulation for PCs, Home Networks and Special Applications
View Products
|
Power Protection for IT Equipment in Server Rooms and Small Office Networks
View Products
|
Power Protection and Longer Runtimes for IT Equipment and Sensitive Electronics
View Products
|
High-Availability Power for Mission-Critical Loads in Small-to-Medium Data Centers
View Products
|
| POWER PROTECTION | |||||
| Power Load | 350VA - 1400 VA | 550VA - 1500VA | 750VA - 5kVA | 750VA - 5kVA | 5kVA - 20kVA |
| UPS Topology | Standby | Line-Interactive | Line-Interactive | On-Line Double-Conversion | On-Line Double-Conversion |
| Expandable Runtime | No | Select Models | Select Models | Yes | Yes |
| Surge/Noise Protection | Yes | Yes | Yes | Yes | Yes |
| Voltage Regulation | No | Yes | Yes | Yes | Yes |
| Wave Form (on Battery) | PWM/Sine Wave | PWM/Sine Wave |
Pure Sine Wave
(Select Models) |
Pure Sine Wave | Pure Sine Wave |
| EFFICIENCY | |||||
| High Efficiency | Yes | Yes | Yes | Yes | Yes |
| Economy Mode Operation | No | No | No | Yes | Yes |
| COMMUNICATIONS & MANAGEMENT | |||||
| Control Panel | LED | LEDs and/or LCD | LEDs and/or LCD | LEDs and/or LCD | LEDs and LCD |
|
Local Communications Port (USB or Serial) |
Select Models | Select Models | Select Models | Select Models | Yes |
| Switchable Outlet Banks | No | No | Select Models | Select Models | Select Models |
| Manageable via Network | Select Models | Yes | Yes | Yes | Yes |
| HIGH-AVAILABILITY POWER | |||||
| Automatic Bypass | No | No | No | No | Yes |
| Battery-Independent Restart | Select Models | Select Models | Select Models | Yes | Yes |
| Hot-Swappable Battery | Select Models | Select Models | Yes | Yes | Yes |
| Hot-Swappable Power Module | No | No | No | No | Select Models |
| N+1 Redundancy | No | No | No | No | Select Models |
| View Products | View Products | View Products | View Products | View Products | |
Desktop [ See All ] |
Network [ See All ] |
||||
|---|---|---|---|---|---|
All Single-Phase UPS |
Home/Office Desktop |
High-End Desktop/
|
Large Network |
Mission Critical Applications |
|
Typical Applications |
Battery Backup with Voltage Regulation for PCs, Home Networks and Special Applications
View Products
|
Power Protection for IT Equipment in Server Rooms and Small Office Networks
View Products
|
Power Protection and Longer Runtimes for IT Equipment and Sensitive Electronics
View Products
|
High-Availability Power for Mission-Critical Loads in Small-to-Medium Data Centers
View Products
|
|
| POWER PROTECTION | |||||
| Power Load | 550VA - 1500VA | 750VA - 5kVA | 750VA - 5kVA | 5kVA - 20kVA | |
| UPS Topology | Line-Interactive | Line-Interactive | On-Line Double-Conversion | On-Line Double-Conversion | |
| Expandable Runtime | Select Models | Select Models | Yes | Yes | |
| Surge/Noise Protection | Yes | Yes | Yes | Yes | |
| Voltage Regulation | Yes | Yes | Yes | Yes | |
| Wave Form (on Battery) | PWM/Sine Wave |
Pure Sine Wave
(Select Models) |
Pure Sine Wave | Pure Sine Wave | |
| EFFICIENCY | |||||
| High Efficiency | Yes | Yes | Yes | Yes | |
| Economy Mode Operation | No | No | Yes | Yes | |
| COMMUNICATIONS & MANAGEMENT | |||||
| Control Panel | LEDs and/or LCD | LEDs and/or LCD | LEDs and/or LCD | LEDs and LCD | |
|
Local Communications Port (USB or Serial) |
Select Models | Select Models | Select Models | Yes | |
| Switchable Outlet Banks | No | Select Models | Select Models | Select Models | |
| Manageable via Network | Yes | Yes | Yes | Yes | |
| HIGH-AVAILABILITY POWER | |||||
| Automatic Bypass | No | No | No | Yes | |
| Battery-Independent Restart | Select Models | Select Models | Yes | Yes | |
| Hot-Swappable Battery | Select Models | Yes | Yes | Yes | |
| Hot-Swappable Power Module | No | No | No | Select Models | |
| N+1 Redundancy | No | No | No | Select Models | |
| View Products | View Products | View Products | View Products | ||




