Part Number: U442-DOCK2-S
- Connects 2 displays at the same time for easy multitasking and increasing productivity
- Supports Ultra HD 4K resolutions up to 3840 x 2160 @ 30 Hz for crystal-clear video
- Joins a wired 10/100/1000 Gigabit Ethernet network when no Wi-Fi is available
- Provides 20V 3A (60W) power output for fast-charging large-capacity mobile devices
- USB-C and USB-A hub ports allow connection of flash drives and other peripherals
- 3-year limited warranty
Features
System Requirements
- Source laptop or computer with USB-C or Thunderbolt 3 port that supports USB DisplayPort Alternate Mode
- Display with DisplayPort*, Mini DisplayPort, VGA, DVI* or HDMI input
- Not for use with Thunderbolt monitors
Package Includes
- U442-DOCK2-S USB-C Docking Station, Dual Display, Silver
- Owner’s manual
Specifications
OVERVIEW
| UPC Code | 037332213488 |
| Product Type | Docking Station |
| Device Compatibility | Chromebook; Computer; Headphones; Laptop; Monitor/HDTV |
| Technology | Cat5/5e; Cat6; DisplayPort; HDMI; Stereo Audio; VGA/SVGA; USB 3.x |
| Country/Region | Global |
| Host Connector | USB C (MALE) |
VIDEO
| Video Input | USB C (MALE) |
| Video Output | HD15 (FEMALE); HDMI (FEMALE); MINI DISPLAYPORT (FEMALE) |
| Number of Monitors Supported | 2 |
| Video Ports | MINI DISPLAYPORT (FEMALE); HDMI (FEMALE); HD15 (FEMALE) |
| Video Ports Details | DisplayPort 1.2; HDMI 1.4; HDCP 1.4 |
| Resolutions Supported |
|
| Supported Resolutions | 1920x1080 (1080p); 3840x2160 (4K) |
| Max Supported Video Resolution | MDP/HDMI: 3840 X 2160 (4K X 2K) @ 30HZ; VGA: 1920 X 1200 (1080P) @ 60HZ |
| Recommended Cabling | |
| Extended Mode | Yes |
| Extended Mode Details | Notes:
|
| Mirror Mode | Yes |
| Mirror Mode Details | Notes:
|
| Max Supported Color Depth | 36-bit Deep Color |
| HDR Support | No |
| 3D Video Supported | Yes |
| Chroma Sub Sampling | 4:2:0; 4:2:2; 4:4:4 |
| EDID Support | Yes |
| Signal Transmission | Unidirectional |
| DisplayPort Alt Mode | Yes |
AUDIO
| Audio Ports | 3.5MM (FEMALE) |
| Audio Ports Details |
|
| Audio Specification | Combo audio jack supports stereo audio |
DATA
| Data Ports | (3) USB A (FEMALE) |
| Data Ports Details | (3) USB-A - USB 3.2 Gen 1 (5 Gbps) |
NETWORK
| Network Ports | RJ45 (FEMALE) |
STORAGE
| Card Slots | SD (FEMALE); MICRO SD (FEMALE) |
| Card Slots Details |
|
INPUT
| Bus Powered | Yes |
| Product Length (in.) | 9.75 |
| Product Length (ft.) | 1 |
BATTERY
| Battery Charging (5V/1.5A Port) | Yes |
POWER
| Power Source Type | Bus |
| Power Consumption (Watts) | 5.00 |
| USB Power Delivery (PD) Charging Support | Yes |
| USB Power Delivery (PD) Charging Specification | 2.0 |
CONNECTIONS
| Number of Ports | 11 |
| Ports | 1 |
| Ports Detail | Connect to a Gigabit Ethernet network using Gigabit Cat5/Cat5e/Cat6 cabling |
| Dock Connectors | (3) USB-A 3.2 Gen1, HDMI, VGA, RJ45, Mini DisplayPort, 3.5mm, MICRO SD, SD, USB-C PD Charging |
| Side A - Connector 1 | USB C (MALE) |
| Side B - Connector 1 | HD15 (FEMALE); HDMI (FEMALE); MINI DISPLAYPORT (FEMALE) |
| Side B - Connector 2 | (3) USB A (FEMALE) |
| Side B - Connector 3 | MICRO SD (FEMALE); SD (FEMALE) |
| Side B - Connector 4 | RJ45 (FEMALE) |
| Side B - Connector 5 | USB C (FEMALE) |
| Side B - Connector 6 | 3.5MM (FEMALE) |
| Connector Plating | Nickel |
| Connector Style | Straight |
USER INTERFACE, ALERTS & CONTROLS
| LED Indicators | Green (Power), Orange (Transmitting Data) |
CHARGING
| Number of Charging Ports | 4 |
| Total Charging Watts | 60 |
| Charging Port Type | (3) USB A (FEMALE); (1) USB C (FEMALE) |
| Charging Ports | USB-A: 5V 1.5A (7.5W); USB-C: 60W (20V 3A) Power Delivery (PD 2.0) |
| Charging Ports Details |
|
| Charging Ports / Amps | 1.5A; 3A |
| Compatible Devices | Chromebook; Laptop; Portable Speaker; Smartphone; Tablet |
PHYSICAL
| Color | Silver |
| Material of Construction | Aluminum, PVC |
| Cable Jacket Color | White |
| Connector Color | Silver |
| Cable Jacket Material | PVC |
| Cable Jacket Rating | VW-1 |
| Cable Outer Diameter (OD) | 3.9mm |
| Cable Length (ft.) | 0.43 |
| Cable Length (in.) | 5.15 |
| Total Number of Ports | 11 |
| Shipping Dimensions (hwd / in.) | 0.91 x 6.50 x 5.31 |
| Shipping Weight (lbs.) | 0.54 |
| Unit Dimensions (hwd / in.) | 0.600 x 4.700 x 4.700 |
| Unit Packaging Type | Box |
| Unit Weight (lbs.) | 0.50 |
ENVIRONMENTAL
| Operating Temperature Range | 32° to 113°F (0° to 45°C) |
| Storage Temperature Range | 14° to 158°F (-10° to 70°C) |
| BTUs | 17.1 BTU/Hr |
| Operating Humidity Range | 10% to 85% RH, Non-Condensing |
| Storage Humidity Range | 5% to 90% RH, Non-Condensing |
| Power Provided to Connected Device(s) | USB-A: 5V/0.9A (4.5W) USB-C: 20V/3A (60W) |
COMMUNICATIONS
| Network Compatibility | 1 Gbps (Gigabit) |
| IEEE Standards Supported | 802.3; 802.3u; 802.3az; 802.3x |
FEATURES & SPECIFICATIONS
| USB Hub Ports | Yes |
| Number of USB Hub Ports | 3 |
| USB Specification | USB 3.0 (up to 5 Gbps); USB 3.1 Gen 1 (up to 5 Gbps); USB 3.2 Gen 1 (up to 5 Gbps) |
| Data Transfer Rate | 1 Gbps; 5 Gbps |
| MST Support | Yes |
| Multi-Resolution Support | Yes |
| Network Speed Support | 10 Mbps; 100 Mbps (Fast Ethernet); 1 Gbps (Gigabit) |
| Ethernet Support | Yes |
| UASP Support | No |
| Auto MDIX Support | Yes |
| Full Duplex Support | Yes |
| Suspend Mode Support | Yes |
| Remote Wakeup Support | Yes |
| SD Card Specification | SD; Micro SD |
| Displayport Specification | 1.2 |
| HDCP Specification | 1.4 |
| Driver Required | No |
| Recommended Category Cable | Cat5/Cat5e/Cat6 Cables |
STANDARDS & COMPLIANCE
| TAA Compliant Option | N |
| Product Certifications | EN 55024; EN 55032 |
| Product Compliance | CE (Europe); FCC Part 15 Class B (USA); REACH; RoHS3; UKCA; WEEE |
WARRANTY & SUPPORT
| Product Warranty Period (Worldwide) | 3-year limited warranty |
Questions & Answers
Accessories
Copper Network Cables
| Model Number | Description | |
|---|---|---|
| N201-003-BK | Cat6 Gigabit Snagless Molded (UTP) Ethernet Cable (RJ45 M/M), PoE, Black, 3 ft. (0.91 m) | |
| N201-006-BK | Cat6 Gigabit Snagless Molded (UTP) Ethernet Cable (RJ45 M/M), PoE, Black, 6 ft. (1.83 m) | |
| N201-010-BK | Cat6 Gigabit Snagless Molded (UTP) Ethernet Cable (RJ45 M/M), PoE, Black, 10 ft. (3.05 m) |
Audio Video Cables
| Model Number | Description | |
|---|---|---|
| P312-003 | 3.5mm Mini Stereo Audio Cable for Microphones, Speakers and Headphones (M/M), 3 ft. (0.91 m) | |
| P312-006 | 3.5mm Mini Stereo Audio Cable for Microphones, Speakers and Headphones (M/M), 6 ft. (1.83 m) | |
| P312-010 | 3.5mm Mini Stereo Audio Cable for Microphones, Speakers and Headphones (M/M), 10 ft. (3.05 m) | |
| P502-003 | VGA High-Resolution RGB Coaxial Cable (HD15 M/M), 3 ft. (0.91 m) | |
| P502-006 | VGA High-Resolution RGB Coaxial Cable (HD15 M/M), 6 ft. (1.83 m) | |
| P502-010 | VGA High-Resolution RGB Coaxial Cable (HD15 M/M), 10 ft. (3.05 m) | |
| P568-003 | High-Speed HDMI Cable, Digital Video with Audio, UHD 4K (M/M), Black, 3 ft. (0.91 m) | |
| P568-006 | High-Speed HDMI to HDMI Cable, Digital Video with Audio, UHD 4K, Black, 6 ft. (1.83 m) | |
| P568-010 | High-Speed HDMI Cable, Digital Video with Audio, UHD 4K (M/M), Black, 10 ft. (3.05 m) | |
| P580-010 | DisplayPort Cable with Latching Connectors, 4K 60 Hz (M/M), Black, 10 ft. (3.05 m) | |
| P584-010 | Mini DisplayPort Cable, 4K 60Hz (M/M), White, 10 ft. (3.05 m) |
Audio Video Adapter Cables
| Model Number | Description | |
|---|---|---|
| P566-006 | HDMI to DVI Adapter Cable (HDMI to DVI-D M/M), 6 ft. (1.8 m) | |
| P583-003 | Mini DisplayPort to DisplayPort Adapter Cable, 4K 60Hz (M/M), DP Latching Connector, White, 3 ft. (0.9 m) | |
| P583-006 | Mini DisplayPort to DisplayPort Adapter Cable, 4K 60Hz (M/M), DP Latching Connector, White, 6 ft. (1.8 m) | |
| P584-006 | Mini DisplayPort Cable, 4K 60Hz (M/M), White, 6 ft. (1.8 m) |
USB Cables
| Model Number | Description | |
|---|---|---|
| U322-006 | USB 3.2 Gen 1 SuperSpeed Device Cable (A to B M/M), 6 ft. (1.83 m) | |
| U326-003 | USB 3.0 SuperSpeed Device Cable (A to Micro-B M/M), Blue, 3 ft. (0.91 m) | |
| U326-006 | USB 3.0 SuperSpeed Device Cable (A to Micro-B M/M), Blue, 6 ft. (1.83 m) | |
| U420-003 | USB-C Cable (M/M) - USB 3.2, Gen 1 (5 Gbps), Thunderbolt 3 Compatible, 3 ft. (0.91 m) |
Documents & Downloads
Documentation
Product Literature
Declarations of Conformity
Useful Web Pages
Product Images


























