Part Number: M110-003-WH
Charge and sync your Apple 30-pin iPhone, iPad or iPod using the USB port on your computer.
- Features an Apple-compatible 30-pin plug and a USB-A plug
- Works with any computer
- MFi-certified for broad compatibility with your Apple iPhone, iPad or iPod
- Compatible with all Apple devices with 30-pin connectors
- 2-year limited warranty
Overview
Features
- MFi-certified for use with the latest generation of iPhone, iPad and iPod devices)
- Connects your 30-pin iPhone, iPad or iPod device and the USB port on your computer or wall charger
- Works with all computers
System Requirements
- USB-equipped computer or charger
- iPhone, iPad, iPad mini, iPad mini 2, iPad mini 3, iPad mini 4, iPad Air, iPad Air 2, iPad Pro 12.9 inch, iPad Pro 10.5 inch, iPad Pro 9.7 inch and iPod Touch devices with Lightning port
Package Includes
- M110-003-WH USB Sync/Charge Cable with Apple 30-Pin Dock Connector
Specifications
OVERVIEW
| UPC Code | 037332190062 |
| Technology | USB 2.0 (High Speed) |
| Cable Type | Passive |
INPUT
| Maximum Input Amps | 2 |
POWER
| USB Power Delivery (PD) Charging Support | No |
CONNECTIONS
| Side A - Connector 1 | USB A (MALE) |
| Side B - Connector 1 | 30 PIN APPLE (MALE) |
| Connector Plating | Nickel |
| Contact Plating | Gold |
| Connector Style | Straight |
CHARGING
| Total Charging Watts | 10.5 |
PHYSICAL
| Material of Construction | PVC |
| Cable Jacket Color | White |
| Cable Jacket Material | PVC |
| Cable Jacket Rating | VW-1 |
| Cable Outer Diameter (OD) | 2.8mm |
| Cable Length (ft.) | 3 |
| Shipping Dimensions (hwd / in.) | 5.20 x 0.90 x 2.60 |
| Shipping Weight (lbs.) | 0.10 |
| Unit Packaging Type | Box |
ENVIRONMENTAL
| Operating Temperature Range | -4° to 140°F (-20° to 60°C) |
| Storage Temperature Range | -4° to 176°F (-20° to 80°C) |
| Relative Humidity | 0-90% non-condensing |
| Operating Humidity Range | 0% to 90% RH, Non-Condensing |
| Storage Humidity Range | 0% to 90% RH, Non-Condensing |
| Power Provided to Connected Device(s) | 10.5W (5V/2.1A) |
FEATURES & SPECIFICATIONS
| USB Specification | USB 2.0 (up to 480 Mbps) |
| Data Transfer Rate | 480 Mbps |
STANDARDS & COMPLIANCE
| Product Certifications | MFi |
| Product Compliance | RoHS; REACH |
WARRANTY & SUPPORT
| Product Warranty Period (Worldwide) | 2-year limited warranty |
Questions & Answers
Accessories
Charging Stations & Carts
| Model Number | Description | |
|---|---|---|
| CS16USB | Multi-Device Charging Station, 16 USB Ports, iPad and Android Tablets, Wall-Mount Option Black | |
| CS16USBW | Multi-Device Charging Station, 16 USB Ports, iPad and Android Tablets, Wall-Mount Option, White | |
| CS48USB | Multi-Device Charging Station, 48 USB Ports, iPad and Android Tablets, Black | |
| U280-016-RM | 16-Port USB Charging Station with Syncing Function - 5V 40A / 200W USB Charger Output, TAA |
USB & Wireless Chargers
| Model Number | Description | |
|---|---|---|
| U280-001-C2 | USB Tablet / Phone Car Charger, 5V 2.4A / 12W | |
| U280-002-C12 | Dual-Port USB Tablet / Phone Car Charger, 5V 3.1A / 15.5W | |
| U280-002-W12 | 2-Port USB Wall/Travel Charger, 5V 3.4A / 17W |
Documents & Downloads
Useful Web Pages
Product Images














