Part Number: U280-W04-145C4G New
Powers and charges up to 4 USB-C devices at the same time, including the latest MacBook Pro and high-end gaming/design laptops.
- 145W total output for charging laptops, smartphones and other high-power devices
- USB-C PD 3.1 ports can deliver up to 140W to a single device, such as a MacBook Pro
- GaN (Gallium Nitride) technology confirms faster, cooler and more efficient charging
- Automatically adjusts output to ensure each device gets the fastest charge possible
- Includes international plug adapters for use in North America, Europe, UK and Australia
- 2-year limited warranty
Features
Charges Up to 4 Devices at Once, Including Powerful New Laptops
This compact USB-C charging hub keeps your laptop and other devices powered and charged quickly and safely. It delivers up to 145W of total charging output, making it ideal for family household or business use, traveling or managing a multi-device workspace, such as a restaurant or retail space. With single-port charging up to 140W, the U280-W04-145C4G is powerful enough for the latest MacBook Pro, high-end gaming/design laptops and other devices that support USB-C Power Delivery (PD) 3.1.
GaN Technology Ensures High-Wattage Capacity in a Low-Temperature Package
Designed using advanced Gallium Nitride (GaN) technology, the U280-W04-145C4G runs cooler, charges faster and takes up less space than most silicon-based chargers. Over-temperature, over-current and short circuit protections help keep your devices safe. Despite its small size, the charger won’t get hot during charging.
Smart Charging Is Efficient Charging
The Dynamic Power Allocation feature automatically adjusts output across all four USB-C ports so that power is distributed to the connected devices that need it most. The U280-W04-145C4G can deliver up to 140W (28V 5A) to a single device or all four ports simultaneously. It can charge three devices simultaneously at a combined 145W.
Designed to Work with All Your Devices
This USB-C charging station is universally compatible with a wide range of devices, including MacBooks and other laptops, iPads and other tablets, Android and Apple smartphones, Kindles and other e-readers and handheld gaming consoles. The sleek black finish and minimalist design make the U280-W04-145C4G and its charging stand a stylish addition to your desk, nightstand, office, kiosk or travel bag without sacrificing performance.
Specifications
OVERVIEW
| UPC Code | 037332291233 |
| Product Type | Wall Charger |
| Charging Form Factor | Direct Plug-In |
| Charger Functions | Charge |
| Device Compatibility | Chromebook; Laptop; Phone; Tablet |
| Technology | USB |
| Country/Region | Global |
INPUT
| AC Power Adapter Plug(s) | AS/NZS 3112 Australia; BS 1363 UK; CEE 7/16 Schuko; NEMA 1-15P North America |
| Nominal Input Voltage(s) Supported | 120V AC; 240V AC |
| Maximum Input Amps | 2 |
| Input Connection Type | NEMA 1-15P, CEE 7/7 SCHUKO, AS/NZS 3112 AND BS1363 |
| Voltage Compatibility (VAC) | 100; 110; 120; 125; 127; 200; 208; 220; 230; 240 |
| Input Frequency | 50/60 Hz |
| Input Plug Type | AS/NZS 3112; BS1363; CEE 7/7 Schuko; NEMA 1-15P (NON-POLARIZED) |
| Input Current | 100-240V, 50/60HZ, 2.2A |
| Power Source | AC Adapter |
OUTPUT
| Output (Watts) | 145 |
| Overload Protection | Yes |
BATTERY
| Battery Charging (5V/1.5A Port) | No |
POWER
| Power Source Type | AC Adapter |
| Power Cord Length (ft.) | 0 |
| Power Consumption (Watts) | 145.00 |
| USB Power Delivery (PD) Charging Support | Yes |
| USB Power Delivery (PD) Charging Specification | 3.1 |
CONNECTIONS
| Number of Ports | 4 |
| Side A - Connector 1 | (4) USB C (FEMALE) |
USER INTERFACE, ALERTS & CONTROLS
| LED Indicators | N/A |
CHARGING
| Number of Charging Ports | 4 |
| Total Charging Amps | 5A |
| Total Charging Watts | 145 |
| Charging Method | USB |
| Charging Method Detail | Supports:
|
| Charging Port Type | (4) USB C (FEMALE) |
| Charging Ports | (4) USB-C: 140W (28V 5A) Power Delivery (PD 3.1) |
| Charging Ports Details | Single Output (140W Max): C1/C2: 28V5A (140W Max), C3/C4: 20V2.25A (45W Max) Dual Output (145W Max): C1/C2+C3/C4: C1/C2: 20V5A Max (100W) + C3/C4: 20V2.25A Max (45W); C1+C2: 20V3.25A each (65W+65W=130W Max), C3: 9V2.77A Max (25W)+C4: 9V 2.22A Max (20W) Triple Output (145W Max): C1+C2+C3/C4: C1: 20V3.25A Max (65W)+C2: 20V1.5A Max (30W)+C3/C4: 20V2.25A Max (45W), C1/C2+C3+C4: C1/C2: 20V5A Max (100W)+ C3: 9V2.77A Max (25W)+C4: 9V2.22A Max (20W) Quad Output (140W Max): C1: 20V3.25A Max (65W)+C2: 20V1.5A Max (30W) + C3: 9V2.77A Max (25W) + C4: 9V2.22A Max (20W) |
| Charging Ports / Amps | 1.5A; 2.25A; 3A; 5A; 2.22A; 2.77A |
| Magnetic Charging | No |
| Wireless Charging | No |
| Overcharge Protection | Yes |
| Compatible Devices | Chromebook; Laptop; Portable Speaker; Smartphone; Tablet; Video Game Console |
PHYSICAL
| Color | Black |
| Material of Construction | PC (Plastic) |
| Plug Color | Black |
| Charging Station Form Factor | Direct Plug-In |
| Total Number of Ports | 4 |
| Shipping Dimensions (hwd / in.) | 1.93 x 9.37 x 5.27 |
| Shipping Weight (lbs.) | 0.15 |
| Unit Dimensions (hwd / in.) | 0.984 x 6.930 x 4.170 |
| Unit Packaging Type | Box |
| Unit Weight (lbs.) | 0.81 |
ENVIRONMENTAL
| Operating Temperature Range | 32° to 86°F (0° to 30°C) |
| Storage Temperature Range | -4° to 185°F (-20° to 85°C) |
| Operating Humidity Range | 20 to 90 % RH, Non-Condensing |
| Storage Humidity Range | 5 to 95 % RH, Non-Condensing |
| Power Provided to Connected Device(s) | 145W Max |
FEATURES & SPECIFICATIONS
| GaN Technology | Yes |
| Overcurrent Protection | Yes |
| Overvoltage Protection | Yes |
| Quick Charge Compliant | No |
| Driver Required | No |
| Qi Compliant | No |
| Over Temperature Protection | Yes |
STANDARDS & COMPLIANCE
| External Power Supply Certifications | DOE; FCC; UL; WEEE; cUL |
| Product Certifications | CAN/CSA-C22.2 No. 62368-1 (Canada); ICES (Canada); UL 62368-1 |
| Product Compliance | CE (Europe); FCC Part 15 Class B (USA); ICES-003 Issue 7; RoHS; UKCA; WEEE |
WARRANTY & SUPPORT
| Product Warranty Period (Worldwide) | 2-year limited warranty |
Questions & Answers
Accessories
Lightning Charging Cables
| Model Number | Description | |
|---|---|---|
| M102-003-HD | Heavy-Duty USB-C to Lightning Sync/Charge Cable, MFi Certified - M/M, USB 2.0, 3 ft. (0.91 m) | |
| M102-003-WH | USB-C to Lightning Sync/Charge Cable (M/M), MFi Certified, White, 3 ft. (0.9 m) | |
| M102-006-HD | Heavy-Duty USB-C to Lightning Sync/Charge Cable, MFi Certified - M/M, USB 2.0, 6 ft. (1.83 m) |
USB Cables
| Model Number | Description | |
|---|---|---|
| U040-003-C-5A | USB-C Cable (M/M) - USB 2.0, 5A (100W) Rated, 3 ft. (0.91 m) | |
| U040-006-C-5A | USB-C Cable (M/M) - USB 2.0, 5A (100W) Rated, 6 ft. (1.83 m) |

























